TEF 2430 EEx de
EEx de Luminaire
Technical Data
| Material | Cast copper alloy, Globe – polycerbonate lexan |
| Input voltage | 120 VAC 60Hz, 230 VAC 50Hz, 24 VDC |
| IP-rating | IP66/67 |
| Light source | Dependent on model |
| Power consumption | R7S max. 20W |
| Light output | >10 candela red, >70 candela yellow, >80 candela white |
| Weight | 6 kg. |
| Standard cable entries | 4 x M25 stopping plugs, 1 x M25 cable glands |
| Ex classification | II 2 G EEx de IIB T5, Ex de II B T5 ( Canada ), Class I, Zone 1 AExde IIB T5 ( USA ) |
| For use in Zone | Zone 1, zone 2 and safe area |
| Tamb | -30°C to +40°C |
Applications
- General lighting
- Deck light
- Signal light
- Obstacle marking
- Zone 1, Zone 2 and safe area
Features
- Rugged and low profile
- Easy to install and maintain
- Proven ingress protection
- Long lamp life using compact fluorescent tube
- Wide range of coloured globes
- Short ignition time at low temperatures
- Resistant to vibrations
Part Numbers
| Luminaires clear, 2 x 7W 230V | 2430 000 |
| Luminaires green, 2 x 7W 230V | 2430 100 |
| Luminaires red, 2 x 7W 230V | 2430 200 |
| Luminaires yellow, 2 x 7W 230V | 2430 301 |
| Luminaires clear, 1 x 13W 120V | 2430 005 |
| Luminaires green, 1 x 13W 120V | 2430 105 |
| Luminaires red, 1 x 13W 120V | 2430 205 |
| Luminaires yellow, 1 x 13W 120V | 2430 305 |
| Luminaires red, 1 x 10W 24V DC | 2430 230 |
| Luminaires yellow, 1 x 10W 24V DC | 2430 231 |
| Luminaires clear, 1 x 10W 24V DC | 2430 232 |
| Luminaires green, 1 x 10W 24V DC | 2430 233 |
| Luminaires blue, 1 x 10W 24V DC | 2430 234 |
| Luminaires yellow/amber, 1 x 10W 24V DC | 2430 235 |
| Perimeter lights yellow amber, 2 x 7W for helideck, 230V | 2430 300 |
| Perimeter lights blue, 2 x 7W for helideck, 230V | 2430 400 |
Spare Parts
| Fluorescent tube 7W G23 230V | 9400 032 |
| Fluorescent tube PLC 13W 120V | 9400 064 |
| Armature insert complete, 230V | 1671 |
| Armature insert complete, 120 VAC | 3059 |
| Lamp holder G23 230V | 5088 0031 |
| Lamp holder PLC 13W 120V | 5088 0030 |
| Globe with guard, clear | 1223 |
| Globe with guard, green | 1224 |
| Globe with guard, red | 1225 |
| Globe with guard, yellow | 1226 |
| Globe with guard, blue | 1227 |
| Globe with guard, yellow amber | 2036 |
| Reactor 230V | 5086 0035 |
| Reactor 110/120V | 5086 0031 |
| Gasket (o-ring) for globe/guard ring | 5000 8009 |