TEF 2940
TEF 2940
Obstruction light
Technical Data
| Material | Cast brass, lens of through-coloured glass |
| Input voltage | 230 VAC 50/60Hz |
| Light source | Incandescent lamp. Signal lamp max. 60 W. Energy efficient bulb |
| Lamp holder | E 27 |
| Power consumtion | 15-60 Watt, dependant on light source |
| Weight | 2,85 kg |
| Standard cable entries | M20 ( cable diam. = 5-14mm) |
Applications
- Docks / Pipes
- Bridges / Bridges navigation light
Features
- Integrated terminal box – no need for extra connection box
- 20 years warrenty on lantern
- Extremely durable to mechanical deterioration
- Designed for use in both arctic and tropical waters
- Small dmensions / Low weight
- Resistant to vibrations
- Lens of through-coloured glass, -no de-colouration throughout the lifetime of the lanters
- The lens can easily be cleaned for paint, bird droppings, pollution and oil
- Access to bulb from top – enabling quick replacement of light source
- IP56, integrated drainplug in bottom of lantern
- Can be mounted against all types of metal by using attached insulation washers
Certificates
NA
Part Numbers
| Signal bulb – White | 2940 000 |
| Incandescent bulb – White | 2940 000 |
| Energy saving bulb – White | 2940 050 |
| Signal bulb – Green | 2940 100 |
| Incandescent bulb – Green | 2940 100 |
| Energy efficient bulb – Green | 2940 150 |
| Signal bulb – Red | 2940 200 |
| Incandescent bulb – Red | 2940 200 |
| Energy efficient bulb – Red | 2940 250 |
Spare Parts
|
Mounting Bracket 1” |
0000 2600 |
| Mounting Bracket 2” | 0000 2440 |
| Glass lens – White | 5048 0027 |
| Glass lens – Green | 5048 1018 |
| Glass lens-Red | 5048 2018 |
| Lamp holder – E27 | 5087 0011 |
| Light source – 230V / 60W Signal bulb | 9400 029 |
| Light source – 230V / 15W Energy efficient light bulb | |
| Light source – 230V / 60W Incandescent bulb | |
| Silicone | 2000 015 |
| Flasher control with changes-over and alarm | 4100 000 |