A Kockum Sonics whistle is not only a high-quality design, it also contains the experience of more than 1 million TYFON® installations!
Audibility is determined not simply by the strength of sound emanating from the whistle – much more is entailed to overcome absorption, distortion and local noise. This quality is the result of more than 80 years of development.
The TYFON® fulfils all current IMO and national authority regulations.
The complete package
A wide range of TYFON® models is available.
Irrespective of whether one is needed for a small yacht,working boat, super tanker, bulk carrier or for a cruising vessel such as the Queen Mary, there is a TYFON® for you.
TYFON® can be electric or driven by air.
The complete package consist of an electric or pneumatically operated TYFON®, together with a signalling system consisting of a controller, bell and gong, lights etc.
| Type | Power source | Fundamental frequency, Hz | IMO minimum required 1/3 rd octave band level at 1m, db |
IMO required fundamental frequency, Hz |
| MKT 150/90 | Air-driven | 90 | 143 | 70-200 |
| MKT 150/110 | Air-driven | 110 | 143 | 70-200 |
| MTX 150/130 | Electrically driven | 130 | 143 | 70-200 |
| TK 80 | Contactor unit |
| Type | Power source | Fundamental frequency, Hz | IMO minimum required 1/3 rd octave band level at 1m, db |
IMO required fundamental frequency, Hz |
| AT 150/130 | Air-driven | 130 | 138 | 130-350 |
| AT 150/165 | Air-driven | 165 | 138 | 130-350 |
| MT 150/130 | Electrically driven | 130 | 138 | 130-350 |
| MT 150/140 | Electrically driven | 140 | 138 | 130-150 |
| AT 150/200 | Air-driven | 200 | 138 | 130-350 |
| AT 150/330 | Air-driven | 330 | 138 | 130-350 |
| TK 80 | Contactor unit |
| Type | Power source | Fundamental frequency, Hz | IMO minimum required 1/3 rd octave band level at 1m, db |
IMO required fundamental frequency, Hz |
| AT 150/330 | Air-driven | 330 | 130 | 250-700 |
| MKT 75/260 | Air-driven | 260 | 130 | 250-700 |
| MKT 75/350 | Air-driven | 350 | 130 | 250-700 |
| MKT 75/440 | Air-driven | 440 | 130 | 250-700 |
| ETD 100/350 | Electronic | 350 | 130 | 250-700 |
| Type | Power source | Fundamental frequency, Hz | IMO minimum required 1/3 rd octave band level at 1m, db |
IMO required fundamental frequency, Hz |
| KT(V) 75/400 | Air-driven | 400 | 120 | 250-700 |
| MLT 75/345 |
Electrically driven (compressor) |
345 | 120 | 250-700 |